Season Session | Tuition | |
7 Week Session | June 25, 2023 - Aug. 12, 2023 | $9,500 |
5 Week Session | July 9, 2023 - Aug. 12, 2023 | $7,800 |
4 Week Session | June 25, 2023 - July 22, 2023 | $6,500 |
3 Week Session* | July 23, 2023 - Aug. 12, 2023 | $5,250 |
1st 2 Week Session | June 25, 2023 - July 8, 2023 | $3,850 |
2nd 2 Week Session | July 9, 2023 - July 22, 2023 | $3,850 |
*Recommended session for new campers
A sibling discount of 5% will be applied to families with two or more children enrolled at
either Netimus or Shohola for four weeks or longer.
Call or email us as our session dates are flexible to meet your camper's busy summer schedule.
Equestrian Program Fees: | ||||||
7, 5, or 4 Weeks |
3 or 2 Weeks (6/25 - 7/8) | 2 Weeks (7/9 - 7/22) | ||||
$700 six times per week | $600 six times per week | $400 six times per week | ||||
$500 three times per week | $400 three times per week | $250 three times per week |
*Spending Allowance: | ||||||
Campers | Senior program | |||||
Season session | $250 | +250 | ||||
5 Weeks session | $250 | +250 | ||||
4 Weeks session | $150 | +200 | ||||
3 Week session | $150 | +200 | ||||
2 Week session | $100 | |||||
*Spending Allowance is used for camp store, canteen, and out-of-camp trips. |