2021 Dates and Rates
Tuition | ||
Season Session | June 27, 2021 – Aug. 14, 2021 | $8,750 |
5 Week Session | July 11, 2021 – Aug. 14, 2021 | $7,100 |
4 Week Session | June 27, 2021 – July 24, 2021 | $5,900 |
3 Week Session* | July 25, 2021 – Aug. 14, 2021 | $4,750 |
1st 2 Week Session | June 27, 2021 – July 10, 2021 | $3,500 |
2nd 2 Week Session | July 11, 2021 – July 24, 2021 | $3,500 |
*Recommended session for new campers
Call or email us as our session dates are flexible to meet your campers busy summer schedule.
Equestrian Program Fees: | |||||||||||||||
| |||||||||||||||
*Spending Allowance: | |||||||||||||||
Campers | International campers | Senior program | |||||||||||||
Season session | $250 | $400 | +250 | ||||||||||||
5 Weeks session | $250 | $400 | +250 | ||||||||||||
4 Weeks session | $150 | $300 | +200 | ||||||||||||
3 Week session | $150 | $300 | +200 | ||||||||||||
2 Week session | $100 | $200 | |||||||||||||
*Spending Allowance is used for camp store, canteen, and out of camp trips. |